| Specifications
Specification Details For ANTSPACE HD5
Product Overview | Value |
Model | ANTSPACE HD5 |
Dimensions (l*w*h), mm | 12196*2438*2896 |
Miner capacity | 308 units -S19 Hyd. & S21 Hyd. Series miner |
Container certification | CCS |
Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | Value |
Shipping weight, T | 11 |
Operating weight, T | 17.2 |
Main switch of power distribution cabinets, A | 1200×4 |
Rated current, A | 700×4 |
Normal power, kW | 1512 |
Maximum power, kW | 1765 |
Rated current per Miner, A | 10 |
Inlet cable | The inlet copper cable has a voltage resistance of 600V or more, and each phase is required to below: L1 single core cable 400kcMil (185mm²)x8 L2 single core cable 400kcMil(185mm²)x8 L3 single core cable 400kcMil (185mm²)x8 N Single-core cable 400kcMil (185mm²)x4 PE single-core cable 400kcMil(185mm²)x4 |
Connection interface (Dry Cooling tower) | DN100(ISO2852 PN16) |
Connection interface (Plate heat exchange interface) | DN100(GB/T 9122-2010 PN16) |
Flow rate 1(1-1), m³/h | 67.2 |
Flow rate 2(1-2), m³/h | 73.9 |
Quantity of ANTSPACE powered by one 3750kVA Transformer | 2 |
Notes:
(1-1) Corresponding to 140 miners on one side, the main pump frequency of about 41 Hz.
(1-2) Corresponding to 154 miners on one side, the main pump frequency of about 45 Hz.
Specification Details For Dry Cooling Tower
Product Overview | Value |
Model | EC2-DT Dry Cooler(Container Type) |
Dimensions (L*W*H)(mm) | 12192*2438*2896 |
Detailed Characteristics | Value |
Shipping Weight, T | 12 |
Operating Weight, T | 13.5 |
Heat Dissipation Capacity | 1500kW |
Outlet water temperature @30˚C ambient temperature | 35℃±1˚C |
Container Certification | CCS |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Operationg Power, kW | ≤80 |
Connection interface (Container) | DN100(ISO2852 PN16) |
Connection Interface (Drain Pipe) | DN20(Tapered tube) |
Noise @25℃, 15m | 75dBA |
Coolant Usage, m³ | 2.1 |